Description
| Product | Stainless Steel Nanopowder | |
| Stock No | SS0961XH | |
| CAS | 65997-19-5 | Composition (Max) |
| Purity | See Composition | C: 0.03 |
| APS | 40-60nm | Mn: 2.00 |
| Form | Powder | P: 0.045 |
| Color | Black | S: 0.03 |
| Morphology | Spherical | Si: 0.75 |
| True Density | 7.99 g/cm3 | Cr: 16.0-18.0 |
| Melting Point | 1535 °C | Ni: 10.0-14 |
| Boiling Point | 3000 °C | Mo: 2.0-3.0 |
| SSA | 30-50 m²/g | Fe: Balance |
| Tensile Strength | < 485 MPa | |
| Solubility | Insoluble in water | |
| INSCX Thematic | Metals | |

