Description
| Material | Strontium Titanate Nanopowder | |
| Stock No | NS6130-02-233 | |
| CAS | 12060-59-2 | Confirm |
| Purity | 99.8% | Confirm |
| APS | 100nm | Confirm |
| Color | Black | Confirm |
| True Density | 4.81 g/cm³ | Confirm |
| BET SSA | 11.02 m²/g | Confirm |
| Melting Point | 2080 °C | Confirm |
| Available Quantities | 50Gms and larger quantities | |
| INSCX Thematic | Compounds | |
Typical Chemical Analysis
| Assay | 99.9% |
| Sr/Ti | 0.99-1.01 % |
| Ca | < 0.01 % |
| Fe | < 0.01 % |
| K | < 0.01 % |
| Mg | < 0.01 % |


