Description
| Product Name | Sulphur Nanopowder | |
| Stock No. | NS6130-12-000171 | |
| CAS | 7704-34-9 | Confirm |
| Purity | >99.9% | Confirm |
| APS | <100 nm | Confirm |
| Molecular weight | 32.07 g/mol | Confirm |
| Colour | Light Yellow | Confirm |
| Density | 1.9-2.1 g/cm³ | Confirm |
| Melting Point | 115.21 °C | Confirm |
| Boiling Point | 444.6 °C | Confirm |
| Thermal Conductivity | 0.205 W/cm/K | Confirm |
| Electrical Resistivity | 0.205 W·m-1·K-1 | Confirm |
| Electronegativity | 2.58 Paulings | Confirm |
| Heat of Vaporization | 45 kJ mol-1 | Confirm |
| INSCX Thematic | Metals | |
Typical Chemical Analysis
| Ash | 0.25% |
| Moisture content | 0.1% |
| Selenium | < 0.01ppm |
| Tellurium | <0.04ppm |
| Arsenic | < 0.08ppm |
| All Other Metal | <50ppm |
