Description
| Material | Super Activated Carbon Nanopowder, 99%, 100nm | |
| Stock No | SS0530HT | |
| CAS | 7440-44-0 | |
| Appearance | Black powder | |
| Purity | 99.9% | |
| Iodine Absorption | 82 ± 7 | |
| Grain size | 100nm | |
| SSA | 71-85 m²/g (BET) | |
| Pore density | 380 ± 40 Kg/cm³ | |
| DBP Absorption | 102 ± 7 | |
| Loss of weight in drying | 2.5% | |
| Ash Content | 0.7 | |
| Impurity | None | |
| Available Quantities | 25Gms, 50Gms, 100Gms, 500Gms + | |
| INSCX Thematic | Carbons | |

