Description
Material | Titanium Carbonitride Nanopowder | |
Stock No | NS6130-02-263 | |
CAS | 12654-86-3 | Confirm |
Purity | 99.9% | Confirm |
Color | Black (TiC/TiN) | Confirm |
APS | 20nm | Confirm |
Form | Powder | Confirm |
Morphology | Spherical | Confirm |
BET Specific Surface Area | 15-25 m2/g | Confirm |
Density | 5.08 g/ml | Confirm |
Bulk Density | 0.23 g/gm | Confirm |
Available Quantities | 25Gms, 50Gms, 100Gms, 250Gms, 500Gms + Subject | |
INSCX Thematic | Compounds |
Typical Chemical Analysis
Assay | 99.9 % |
Ti | 79.8 % |
C | 9.2 % |
N | 8.2 % |