Description
| Material | Tungsten Carbide Nanopowder | |
| Stock No | NS6130-02-216 | |
| CAS | 12070-12-1 | Confirm |
| APS | 55nm | Confirm |
| Purity | 99.9% | Confirm |
| Color | Black | Confirm |
| Density | 15.6 g/cm³ | Confirm |
| Molecular Weight | 195.95 g/mol | Confirm |
| Melting Point | 2785-2830 °C | Confirm |
| Boiling Point | 6000 °C | Confirm |
| Available Quantities | 25Gms, 50Gms, 100Gms, 250Gms, 500Gms 1Kg + | |
| INSCX Thematic | Compounds | |
Typical Chemical Analysis
| Assay | 99.9 % |
| Al | <10 ppm |
| Bi | <1 ppm |
| Cu | <10 ppm |
| Cd | <1 ppm |
| Fe | <10 ppm |
| Mg | <5 ppm |
| Mn | <5 ppm |
| Na | <10 ppm |
| Ni | <10 ppm |
| P | <10 ppm |
| Pb | <1 ppm |
| S | <10 ppm |
| Si | <15 ppm |
| Sb | <5 ppm |
| Sn | <5 ppm |

Safety Information