Description
| Product Name | Yellow Dextrin Nanopowder | |
| Stock No | NS6130-12-000373 | |
| CAS | N/A | Confirm |
| APS | 60-80nm | Confirm |
| Color | Light Brown | Confirm |
| Appearance | Free Flow powder | Confirm |
| Solubility | 90%min | Confirm |
| pH | 4.0-6.0 | Confirm |
| Moisture(%w/w) | 8%max | Confirm |
| ASH (Dry Basis) | 1% max | Confirm |
| Sieve Retention (% On 100 Mesh) | 1% max | Confirm |
| Taste | Sweetness or little sweetness | Confirm |
| Iodine reaction | No blue reaction | Confirm |
| De-equivelent,% | 15-20 | Confirm |
| Sulphated Ash | ≤ 0.6 | Confirm |
| Total plate count,cfu/g | ≤ 1500 | Confirm |
| Pb | ≤ 0.5mg/kg | Confirm |
| As | ≤ 0.5mg/kg | Confirm |
| INSCX Thematic | Organic Compounds | |
