Description
Material | Silicon Carbide Nanopowder | |
Stock No | NS6130-02-281 | |
CAS | 409-21-2 | Confirm |
Purity | 99.9% | Confirm |
APS | < 90nm | Confirm |
Color | Black | Confirm |
Bulk Density | 0.05 g/cm³ | Confirm |
True Density | 3.216 g/cm³ | Confirm |
Available Quantities | 25Gms, 50Gms, 100Gms, 250Gms, 500Gms, 1Kg + | |
INSCX Thematic | Compounds |
Typical Chemical Analysis
SiC Content | 99.9 % |
F.C | 0.050 wt% |
T.O | 0.100 wt% |
Cr | 0.001 wt% |
Na | 0.001 wt% |
Al | 0.001 wt% |
Zn | 0.001 wt% |
W | 0.001 wt% |