Description
Materials | Multi Walled Carbon Nanotube (Graphitised) |
Stock No | NS6130-06-676 |
CAS No | 308068-56-6 |
Diameter | 10-30nm |
Length | 30-40μm |
Purity | >99.99% (Ultra High Purity MWNT) |
Amorphous carbon | <3% |
Residue (calcination in air) | <2% |
Average interlayer distance | 0.34nm |
Special surface area | 90-350* m²/g |
Bulk density | 0.05-0.17 g/cm³ |
Real density | 1-2 g/cm³ |
Charging * | 2180 (Capacity: mA h/g) |
Discharging* | 534 (Capacity: mA h/g) |
Volume Resistivity | 0.1-0.15 Ω.cm (measured at pressure in powder) |
Available Quantities
INSCX Thematic |
5Kgs, 10Kgs, 50Kgs, 100Kgs, 1000Kgs +
Carbons |