Description
Material | Aluminum Oxide, SiO2 Coated Nanopowder | |
Stock No. | NS6130-01-154 | |
APS | 70nm | Confirm |
CAS | 1344-28-1 | Confirm |
Purity | 99.9% | Confirm |
Color | White | Confirm |
pH | 6.6 | Confirm |
Silica Coating Thickness | 10-15 nm | Confirm |
Available Quantities | 50Gms, 100Gms + | |
INSCX Thematic | Metal Oxides |
Typical Chemical Analysis
Assay | 99.9 % |
Si | 10.8ppm |
Na | 9.01ppm |
K | 10.6ppm |
Fe | 9.75ppm |
Cu | 0.12ppm |
Ti | 0.86ppm |
Mn | 0.72ppm |