Description
| Material | Silicon Carbide Nanopowder | |
| Stock No | NS6130-02-209 | |
| CAS | 409-21-2 | Confirm |
| APS | 45-65nm | Confirm |
| Purity | 99.9% | Confirm |
| Crystal Type | Beta | Confirm |
| Color | Grayish Green | Confirm |
| Morphology | Cubic | Confirm |
| Bulk Density | 0.05 g/cm³ | Confirm |
| True Density | 3.216 g/cm³ | Confirm |
| Available Quantities | 25Gms, 50Gms, 100Gms, 250Gms, 500Gms, 1Kg + | |
| INSCX Thematic | Compounds | |
Typical Chemical Analysis
| Assay | 99.9 % |
| F.Si | 0.24 % |
| F.C | 0.76 % |
| Cr | 0.001 % |
| N | 0.001 % |
| S | 0.001 % |
| Cu | 0.001 % |
| Fe | 0.001 % |
| Ni | 0.001 % |
| Co | 0.001 wt% |
| Na | 0.001 % |
| Al | 0.001 % |
| Zn | 0.001 % |

Safety Information